2011 Ski-Doo Snowmobiles

   

The 2011 Ski-Doo snowmobile models are coming! Once again Ski-Doo has raised the bar in snowmachine performance and design. Follow the links below for model specifications. Alaska Mining & Diving Supply also has a limited supply of 2010 and earlier models and our very popular used sleds. See the links at the bottom of this page. Contact Us! for the latest availability and sale price details.

What's New For 2011! - Changes and additions for Ski-Doo in 2011.

  AMDS Snowmobile Forum

2011 Ski-Doo Summit Freeride
2011 Ski-Doo Summit
Freeride
Ski-Doo Year 2011 Snowmobiles

Model

Motor CC Max RPM Track LWH in*** Electric Start Weight*

Cross Country Sleds

MX Z X-RS E-TEC 800R** 799.5 8150 120 / 15 / 1.25 Optional 459
MX Z X-RS E-TEC 600 H.O.** 594.4 8100 120 / 15 / 1.25 Optional 454
MX Z X 4-TEC 1200** 1170.7 7800 120 / 15 / 1.25 Standard 509
MX Z X E-TEC 800R** 799.5 8150 120 / 15 / 1.25 Optional 434
MX Z X E-TEC 600 H.O.** 594.4 8100 120 / 15 / 1.25 Optional 429
MX Z TNT 4-TEC 1200 1170.7 7800 120 / 15 / 1.00 Standard 499
MX Z TNT E-TEC 800R 799.5 8150 120 / 15 / 1.00 Standard 431
MX Z TNT E-TEC 600 H.O. 594.4 8100 120 / 15 / 1.00 Optional 425
MX Z TNT 800R Power T.E.K. 799.5 8150 120 / 15 / 1.00 Optional 418
MX Z TNT 600 597 8000 120 / 15 / 1.00 Optional 408
MX Z TNT 600 ACE 600 7250 120 / 15 / 1.00 Standard 442
MX Z TNT 550F 553.4 6800 120 / 15 / 1.00 Optional 411
MX Z Sport 600 597 8000 120 / 15 / 1.00 Optional 420
MX Z Sport 600 ACE 600 7250 120 / 15 / 0.75 Standard 454
MX Z Sport 550F 553.4 6900 120 / 15 / 1.00 Optional 423

Cross-Over Sleds

Renegade Backcountry X E-TEC 800R** 799.5 8150 137 / 16 / 1.75 Optional 459
Renegade Backcountry X E-TEC 600 H.O.** 594.4 8100 137 / 16 / 1.75 Optional 453
Renegade X 4-TEC 1200** 1170.7 7800 137 / 16 / 1.25 Standard 519
Renegade X E-TEC 800R** 799.5 8150 137 / 16 / 1.25 Optional 451
Renegade X E-TEC 600 H.O.** 594.4 8100 137 / 16 / 1.25 Optional 443
Renegade SP 800R Power T.E.K. 799.5 8150 137 / 16 / 1.25 Optional 451
Renegade Adrenaline 4-TEC 1200 1170.7 7800 137 / 16 / 1.25 Standard 529
Renegade Adrenaline E-TEC 800R 799.5 8150 137 / 16 / 1.25 Standard 461
Renegade Adrenaline E-TEC 600 H.O. 594.4 8100 137 / 16 / 1.25 Optional 454
Renegade Adrenaline 800R Power T.E.K. 799.5 8150 137 / 16 / 1.25 Optional 450
Renegade Backcountry E-TEC 800R 799.5 8150 137 / 16 / 1.75 Standard 459
Renegade Backcountry E-TEC 600 H.O. 594.4 8100 137 / 16 / 1.75 Optional 454
Renegade Backcountry 800R Power T.E.K 799.5 8150 137 / 16 / 1.75 Optional 454
Renegade Sport 600 ACE 600 7250 137 / 16 / 1.25 Standard 470
Renegade Sport 550F 553.4 6800 137 / 16 / 1.25 Optional 439

Mountain Sleds

Summit Freeride E-TEC 800R** 799.5 8150 154 / 16 / 2.25 Optional 489
Summit X E-TEC 800R** 799.5 8100 163 / 16 / 2.25 Optional 454
Summit X E-TEC 600 H.O.** 594.4 8100 154 / 16 / 2.25 Optional 453
Summit SP 800R Power T.E.K. 799.5 8150 154 / 16 / 2.25 Optional 459
Summit Everest E-TEC 800R 799.5 8150 154 / 16 / 2.25 Optional 449
Summit Everest E-TEC 600 H.O. 594.4 8100 146 / 16 / 2.25 Optional 454
Summit Everest 800R Power T.E.K. 799.5 8150 163 / 16 / 2.25 Optional 464
Summit Sport 600 Carb 597 8000 146 / 16 / 2.25 Optional 432

Grand Touring Sleds

Grand Touring SE 4-TEC 1200 1170.7 7800 137 / 15 / 1.00 Standard 599
Grand Touring LE 4-TEC 1200 1170.7 7800 137 / 15 / 1.00 Standard 584
Grand Touring LE E-TEC 600 H.O. 594.4 8100 137 / 15 / 1.00 Standard 537
Grand Touring Sport 600 597 8000 137 / 16 / 1.25 Standard 504
Grand Touring Sport 600 ACE 600 7250 137 / 16 / 0.75 Standard 515
Grand Touring Sport 550F 553.4 6800 137 / 16 / 1.25 Standard 495

Sport Touring Sleds

GSX SE 4-TEC 1200 1170.7 7800 137 / 15 / 1.00 Standard 549
GSX LE 4-TEC 1200 1170.7 7800 120 / 15 / 1.00 Standard 529
GSX LE E-TEC 600 H.O. 594.4 8100 120 / 15 / 1.00 Standard 450

Touring Utility Sleds

Expedition SE 4-TEC 1200** 1170.7 7800 154 / 20 / 1.25 Standard 710
Expedition SE E-TEC 600 H.O.** 594.4 8100 154 / 20 / 1.25 Standard 657
Expedition LE 4-TEC 1200 1170.7 7800 154 / 20 / 1.25 Standard 666
Expedition LE E-TEC 600 H.O. 594.4 8100 154 / 20 / 1.25 Standard 613
Expedition Sport 600 ACE 600 7250 154 / 16 / 1.50 Standard 537
Expedition Sport 550F 553.4 6900 154 / 16 / 1.50 Standard 515

Utility Sleds

Skandic SWT V-800 799.9 7250 156 / 24 / 1.25 Standard 717
Skandic WT E-TEC 600 H.O. 594.4 8100 154 / 20 / 1.50 Standard 622
Skandic WT 600 ACE 600 7250 154 / 20 / 1.50 Standard 613
Skandic WT 550 Fan 553.4 8100 154 / 20 / 1.50 Standard 622
Tundra Xtreme E-TEC 600 H.O. 594.4 8100 154 / 16 / 2.25 Standard 495
Tundra LT 600 ACE 600 7250 154 / 16 / 1.50 Standard 505
Tundra LT 550F 553.4 6800 154 / 16 / 1.50 Standard 483
Tundra Sport 550F 553.4 6800 137 / 16 / 1.25 Standard 463
Tundra 550F 553.4 6800 137 / 15 / 1.25 Optional 433

*Dry Weight Pounds     **Available only during Spring Break Promotion     ***Longest track option

Click Here for 2010 & 2009 Deals!

Click Here to see our Used Snowmobiles!

Financing is available on all Ski-Doo snowmobile purchases. Contact Us! for more information on how to purchase your new Ski-Doo snowmachine! In Alaska call 1-800-478-3444 for the latest price and availability.

We wish to properly service and support the products we sell. For this reason, Alaska Mining & Diving Supply does not sell Ski-Doo snowmobiles outside of Alaska! If you are outside Alaska use the Ski-Doo Dealer Locator to find the dealer nearest you.


www.ski-doo.com

Home ] Up ] Site Map ] Contact Us! ] Online Store ] [ Policies ] [ View Cart ]

ATVs   Boating   Diving   Mining   Metal Detecting   Miscellaneous   Snowmobiling

Prices are F.O.B. Anchorage, Alaska unless otherwise noted. All prices and specifications are subject to change without notice.
Copyright © 1998-2010 Alaska Mining & Diving Supply, Inc.  3222 Commercial Drive  Anchorage, AK 99501  907-277-1741  Fax 907-279-6398    webmaster

1976 - 2010  AMDS celebrates 34 years of service!